Penske Racing
Team Penske Media Site
The Castroneves File
Home | Biography | Up-Close | Career Highlights | Firsts/Wins/Poles | Series Total By Season | 2022 Stats | Race-By-Race Results | Victory Celebration

Race by Race Results 2005
IRL | Car: #3 2005 Marlboro Team Penske Dallara/Toyota

DATE TRACK QUALIFYING
SPEED (MPH)
S F LAPS
LED
LAPS
COMP
STATUS
3/6 Miami 215.115 7 5 9 200 Running
3/19 Phoenix 176.612 3 2 49 200 Running
4/3 St. Petersburg 103.664 2 20 0 12 Accident
4/30 Japan 204.740 4 11 0 198 Accident
5/29 Indianapolis 227.566 5 9 0 200 Running
6/11 Texas 213.847 10 7 200 Running 
6/25 Richmond 176.244 2 1 112* 250 Running
7/3 Kansas 214.668 14 8 200 Running
7/16 Nashville N/A+ 15 5 0 200 Running
7/24 Milwaukee 170.296 2 16 0 206  Running
7/31 Michigan 219.141 16 21 0 138 Mechanical
8/14 Kentucky N/A+ 15 5 0 200 Running
8/21 Pikes Peak 175.423 1** 4 19 224 Running
8/28 Sonoma 108.248 2 21 19 Accident
9/11 Chicago 215.970 11 2 11 200  Running
9/25 Watkins Glen 133.806 1** 12 23 59 Accident
10/16 Fontana 219.398 6 9 0 200 Running

* Most laps led

** Winner of the Marlboro Pole Award

+ Qualifying rained out; starting grid based on practice times