Penske Racing
Team Penske Media Site
The Castroneves File
Home | Biography | Up-Close | Career Highlights | Firsts/Wins/Poles | Series Total By Season | 2022 Stats | Race-By-Race Results | Victory Celebration

Race by Race Results 2003
IRL | Car: #3 2003 Marlboro Team Penske Dallara/Toyota

DATE TRACK QUALIFYING
SPEED (MPH)
S F LAPS
LED
LAPS
COMP
STATUS
3/2 Miami 202.419 4 3 5 200 Running
3/23 Phoenix 177.027 4 2 1 200 Running
4/13 Japan N/A** 11 22 0 45 Accident
5/25 Indianapolis 231.725 1 2 58 200 Running
6/7 Texas 215.408 10 7 0 200 Running
6/15 Pikes Peak N/A** 2 12  46 223 Running 
6/28 Richmond 164.526 10 2 0 206+ Running
7/6 Kansas 215.631 6 2 200 Running
7/19 Nashville 205.339 2 3 200 Running
7/27 Michigan 221.953 3 17 0 70  Radiator
8/10 St. Louis 175.965 1 1 96*  200 Running
8/17 Kentucky 219.309 3 5 5 199 Running
8/24 Nazareth 170.849 2 1 173* 225 Running
9/7 Chicago 221.091 9 20 183 Gearbox
9/21 Fontana 226.757 1 6 39 200  Running
10/12 Texas 221.881 5 13 0 194++ Running

* Marlboro Lap Leader Award

** Qualifying rained out; starting grid based on practice times

+ Race shortend due to rain

++ Race shortened due to accident