Penske Racing
Team Penske Media Site
The Castroneves File
Home | Biography | Up-Close | Career Highlights | Firsts/Wins/Poles | Series Total By Season | 2022 Stats | Race-By-Race Results | Victory Celebration

Race by Race Results 2001
CART | Car: #3 2001 Marlboro Team Penske Reynard/Honda

DATE TRACK QUALIFYING
SPEED (MPH)
S F LAPS
LED
LAPS
COMP
STATUS
3/11 Mexico 115.499 4 8 0 78 Running
4/8 Long Beach 103.343 1 1 82** 82 Running
5/6 Nazareth 170.220 5 11 0 225 Running
5/19 Japan 215.591 1 2 84** 201 Running
6/3 Milwaukee N/A* 2 26 0 0 Contact
6/17 Detroit 114.908 1 72** 72 Running 
6/24 Portland 122.332 3 17 0 75 Running
7/1 Cleveland 118.176 23 12 100 Running
7/15 Toronto 109.370 2 19 15  66 Mechanical
7/22 Michigan 224.712 19 8 0 249  Running
7/29 Chicago 160.031 2 7 68**  225 Running
8/12 Mid-Ohio 123.394 2 1 44** 83 Running
8/19 Elkhart Lake 115.619 6 7 24** 45 Running
9/2 Vancouver 105.112 5 18 95 Running
9/15 Germany N/A* 3 12 0 154  Running
9/22 England N/A* 4 4+ 0 140 Running
10/7 Houston 91.524 4 5 0 100 Running
10/14 Monterey 117.313 2 6 11 76 Running
10/28 Australia 107.643 11 20 0 64 Running
11/4 Fontana 222.817 24 22 11 86 Mechanical

* Qualifying rained out; starting grid based on Championship points

** Most laps led

+ Pursuant to rule 10.6.3 penalized one finishing position (passing under yellow)

 

IRL | Car: #68 Penske Auto Center Special Dallara/Oldsmobile

DATE TRACK QUALIFYING
SPEED (MPH)
S F LAPS
LED
LAPS
COMP
STATUS
3/18 Phoenix 172.014 17 18 4 142 Engine

 

2001 - Indianapolis 500 | Car: #68 Marlboro Team Penske Dallara/Oldsmobile 

DATE TRACK QUALIFYING
SPEED (MPH)
S F LAPS
LED
LAPS
COMP
STATUS
5/27 Indianapolis 224.142 11 1 52* 200 Running

* Most laps led